ANTIOXIDANT ACTIVITY AND INHIBITION OF ACETYLCHOLINESTERASE OF INSECT-ASSOCIATED FUNGI FROM THE CLOUD FOREST OF CENTRAL VERACRUZ, MEXICO
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | ANTIOXIDANT ACTIVITY AND INHIBITION OF ACETYLCHOLINESTERASE OF INSECT-ASSOCIATED FUNGI FROM THE CLOUD FOREST OF CENTRAL VERACRUZ, MEXICO |
2. | Creator | Author's name, affiliation, country | Celeste Ricaño-Rodriguez; Centro de Investigación en Micología Aplicada-Doctorado en Micología Aplicada, Universidad Veracruzana, Médicos 5, Unidad del Bosque, CP 91010, Xalapa, Veracruz, México.; Mexico |
2. | Creator | Author's name, affiliation, country | Irene Lagunes; Centro de Investigación en Micología Aplicada, Universidad Veracruzana, Médicos 5, Unidad del Bosque, CP 91010, Xalapa, Veracruz, México.; Mexico |
2. | Creator | Author's name, affiliation, country | Manuel E. Medina; Centro de Investigación en Micología Aplicada, Universidad Veracruzana, Médicos 5, Unidad del Bosque, CP 91010, Xalapa, Veracruz, México.; Mexico |
2. | Creator | Author's name, affiliation, country | Alan Couttolenc; Facultad de Química Farmacéutica Biológica Campus Xalapa, Universidad Veracruzana. Circuito Aguirre Beltrán S/N Zona Universitaria, CP 91000 Xalapa, Veracruz, México.; Mexico |
2. | Creator | Author's name, affiliation, country | Rosario Medel-Ortiz; Centro de Investigación en Micología Aplicada, Universidad Veracruzana, Médicos 5, Unidad del Bosque, CP 91010, Xalapa, Veracruz, México.; Mexico |
2. | Creator | Author's name, affiliation, country | Cesar Espinoza; Centro de Investigación en Micología Aplicada, Universidad Veracruzana, Médicos 5, Unidad del Bosque, CP 91010, Xalapa, Veracruz, México.; Mexico |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Bioprospecting; Bioactive fungi; Cordyceps sp.; Beauveria sp.; Clonostachys sp. |
4. | Description | Abstract | Background. The central zone of Veracruz state in Mexico, includes areas of cloud forest in which some microbial interactions such as insect-associated fungi can be found, like Isaria, Paraisaria, Ophiocordyceps, Paecilomyces and Cordyceps genera. Objective. To isolate entomopathogenic fungi from the cloud forest of Veracruz and determine their antioxidant and acetylcholinesterase inhibitor potential. Methodology. Mycelium covered pupae and insects and those that present growth of fruiting bodies were collected. From these, six entomopathogenic fungi were purified and identified by morphology and sequencing of the ITS region of rDNA and maximum likelihood analysis and Bayesian inference. These strains were propagated by batch cultures using liquid fermentation. The culture broth and biomass were extracted to evaluate the antioxidant capacity, acetylcholinesterase inhibition and quantify flavonoids and total phenols. Results. A total of six different strains of insect-associated fungi were identified, including the genera Cordyceps, Beauveria and Clonosthachys. The strain CIMA_225, identified as Cordyceps takaomontana, represent the first report of these fungi associated with a Lepidoptera pupa in the ecological reserve La Martinica, Banderilla, Veracruz, Mexico. The C. takaomontana culture broth extract presented higher antioxidant capacity than the control antioxidant Trolox, against ABTS and DPPH radicals, this antioxidant capacity was related to the content of flavonoids and total phenols on the extract. Biomass extracts from samples CIMA_256 to CIMA 258, identified as Beauveria bassiana and culture broth extracts from CIMA_259 (Clonosthachys rosea) and CIMA_260 (C. rogersoniana) presented higher percentages of inhibition of acetylcholinesterase when compared to galantamine as positive control. Implications. These strains can be considered candidates for a deeper chemical-biological study and contribute to the knowledge of novel sources of bioactive fungal metabolites. Conclusion. The insect-associated fungi extracts reported in this work showed antioxidant and acetylcholinesterase inhibitory potential, therefore their metabolites can be used in biomedical and insecticidal applications. |
5. | Publisher | Organizing agency, location | Universidad Autónoma de Yucatan |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2025-03-21 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.revista.ccba.uady.mx/ojs/index.php/TSA/article/view/5800 |
10. | Identifier | Uniform Resource Name (URN) | http://www.revista.ccba.uady.mx/urn:ISSN:1870-0462-tsaes.v28i1.58008 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.56369/tsaes.5800 |
11. | Source | Title; vol., no. (year) | Tropical and Subtropical Agroecosystems; Vol 28, No 1 (2025): (January - April) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Celeste Ricaño Rodríguez, Irene Lagunes Apodaca, Manuel Eusebio Medina López, Alan Couttolenc Aguirre, Rosario Medel Ortiz, César Espinoza Ramírez![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |