SUSTAINABILITY OF NATIVE COCOA PRODUCING FARMS IN THE BAGUA PROVINCE, PERU
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | SUSTAINABILITY OF NATIVE COCOA PRODUCING FARMS IN THE BAGUA PROVINCE, PERU |
2. | Creator | Author's name, affiliation, country | Armstrong Barnard Fernandez Jeri; Universidad Nacional Toribio Rodríguez de Mendoza de Amazonas; Peru |
2. | Creator | Author's name, affiliation, country | Roberto Carlos Mori Zabarburu; Universidad Nacional Toribio Rodríguez de Mendoza de Amazonas; Peru |
2. | Creator | Author's name, affiliation, country | Robert Javier Cruzalegui Fernandez; Universidad Nacional Toribio Rodríguez de Mendoza de Amazonas; Peru |
2. | Creator | Author's name, affiliation, country | Alberto Marcial Julca Otiniano; Universidad Nacional Agraria La Molina; Peru |
2. | Creator | Author's name, affiliation, country | Leoncio Hertz Fernandez Jeri; Universidad Nacional Agraria La Molina; Peru |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | native cocoa; farms; sustainability; Bagua |
4. | Description | Abstract | Background. The cultivation of native cocoa is of economic and social importance for the Amazonas region, which is positioning itself as an exporter of cocoa with sensory attributes of fine aroma. Objective. Determine the sustainability of native cocoa producing farms in the Bagua province, Peru. Methodology. The methodology used to assess sustainability was a "Multi Criteria Analysis". To obtain information from each of the cocoa farms in the Aramango, Copallín, El Parco, Imaza and La Peca districts, a personal survey was conducted with questions related to the three dimensions of sustainability (economic, socio-cultural, ecological). Indicators, sub-indicators and quantifiable variables adapted to cocoa cultivation were used to analyze each dimension and overall sustainability. The indicators were standardized on a scale from 0 to 4 and weighted. It was considered that a farm is sustainable if the general sustainability index is greater than two and none of the three dimensions evaluated is less than two. Results. A general sustainability index was found to be 2.1, Copallín and La Peca were the only economically sustainable ones. The ecological indicator was the one with the greatest contribution (IE=2.4) followed by the social indicator (ISC=2.3) and economic indicator (IK=1.7). 40% of the farms were sustainable in all three dimensions, dimensions, except in Imaza where it was only sustainable in the socio-cultural and ecological dimensions. Implications. The cultivation of native cocoa must increase the general sustainability index, for this, the critical points must be solved at the farm level, the diversification of production and management of vegetation cover and, at the producer level, the marketing channels, housing , access to education, access to health and health coverage. Conclusions. It was determined that the sustainability of the farms varied according to the district of origin; at the level of the general sustainability index Aramango, Copallín, El Parco and La Peca were sustainable. In the socio-cultural and ecological dimensions, all the farms in the studied districts were sustainable. |
5. | Publisher | Organizing agency, location | Universidad Autónoma de Yucatan |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2023-05-23 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.revista.ccba.uady.mx/ojs/index.php/TSA/article/view/4661 |
10. | Identifier | Uniform Resource Name (URN) | http://www.revista.ccba.uady.mx/urn:ISSN:1870-0462-tsaes.v26i2.46618 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.56369/tsaes.4661 |
11. | Source | Title; vol., no. (year) | Tropical and Subtropical Agroecosystems; Vol 26, No 2 (2023): (May - August) |
12. | Language | English=en | es |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 ARMSTRONG BARNARD FERNANDEZ JERI![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |