DIETARY SUPPLEMENTATION OF Debaryomyces hansenii ENHANCED SURVIVAL, ANTIOXIDANT AND IMMUNE RESPONSE IN JUVENILE SHRIMP Penaeus vannamei CHALLENGED WITH Vibrio Parahaemolyticus
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | DIETARY SUPPLEMENTATION OF Debaryomyces hansenii ENHANCED SURVIVAL, ANTIOXIDANT AND IMMUNE RESPONSE IN JUVENILE SHRIMP Penaeus vannamei CHALLENGED WITH Vibrio Parahaemolyticus |
2. | Creator | Author's name, affiliation, country | Carlos Ernesto Ceseña; Centro de Investigaciones Biológicas del Noroeste,S.C.; Mexico |
2. | Creator | Author's name, affiliation, country | Edilmar Cortés Jacinto; Centro de Investigaciones Biológicas del Noroeste, S.C.; Mexico |
2. | Creator | Author's name, affiliation, country | Antonio Luna González; Centro Interdisciplinario de Investigación para el Desarrollo Integral Regional, Guasave, Sinaloa.; Mexico |
2. | Creator | Author's name, affiliation, country | Fernando Vega Villasante; Universidad de Guadalajara. CUCOSTA, Puerto Vallarta, Jalisco.; Mexico |
2. | Creator | Author's name, affiliation, country | Rosa María Morelos Castro; Centro de Investigaciones Biológicas del Noroeste, S.C. |
2. | Creator | Author's name, affiliation, country | Norma Ochoa; Centro de Investigaciones Biológicas del Noroeste, S.C. |
2. | Creator | Author's name, affiliation, country | Ruth Escamilla Montes; Centro Interdisciplinario de Investigación para el Desarrollo Integral Regional, Guasave, Sinaloa.; Mexico |
2. | Creator | Author's name, affiliation, country | Dariel Tovar Ramírez; Centro de Investigaciones Biológicas del Noroeste, S.C. |
2. | Creator | Author's name, affiliation, country | Ana Claudia Sánchez Ortiz; Universidad de Guadalajara. CUCEI. Guadalajara, Jalisco. |
2. | Creator | Author's name, affiliation, country | Angel Isidro Campa-Córdova; Centro de Investigaciones Biológicas del Noroeste, S.C.; Mexico |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Penaeus vannamei; antioxidants; gene expression; Debaryomyces hansenii; immune response; immunostimulants |
4. | Description | Abstract | Background: The excessive use of antibiotics in shrimp aquaculture cause severe ecological damage. Immunostimulant probiotics are an alternative prophylactic treatment to enhanceantioxidant and immune response to reduce mortality induced by pathogenic microbes. Objective: This study investigated the effect of live yeast Debaryomyces hansenii incorporated in diet and in culture water on survival and expression of the antioxidant and immune-related genes in Penaeus vannamei juvenile shrimp. Methodology: Shrimp were fed daily for 10 days with treatments of different doses and a post-infection with Vibrio parahaemolyticus as follows: a) control (-) without feed additives and non-infected; b) control (+) without feed additives and infected; c) D. hansenii, 1×106 CFU g-1 feed; d) inulin, 2.5 mg g-1 feed; e) D. hansenii, 1×106 CFU g-1 feed + inulin, 2.5 mg g-1 feed; f) D. hansenii, 2×106 CFU g-1 feed + 1×106 CFU mL-1; g) D. hansenii, 4×106 CFU g-1 feed + 1×106 CFU mL-1. Relative gene expression of lysozyme (LYS), glutathione peroxidase (GPX), and superoxide dismutase (SOD) were determined in shrimp muscle and hepatopancreas previous to challenge with V. parahaemolyticus. Results: Juvenile shrimp increased the resistance to V. parahaemolyticus infections significantly more than untreated shrimp after D. hansenii administration in feed and water, and mixed with inulin. Relative gene expressions of LYS and SOD increased significantly in shrimp muscle after treated with D. hansenii and D. hansenii + inulin, respectively. SOD and GPX were significantly expressed in shrimp hepatopancreas. Implications: The findings provide new insights to apply yeast immunostimulants in reared shrimp to increase immune response and survival against experimental bacterial infections. Conclusions: In this study, juvenile shrimp exposed to additive immunostimulants increased gene expression in shrimp tissues, muscle and hepatopancreas, and the dose of 1×106 CFU g-1 of D. hansenii in feed was sufficient to increase shrimp survival against V. parahaemolyticus infection. |
5. | Publisher | Organizing agency, location | Universidad Autónoma de Yucatan |
6. | Contributor | Sponsor(s) | CONACYT CB 243532, FC2016/2930 |
7. | Date | (YYYY-MM-DD) | 2021-04-13 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.revista.ccba.uady.mx/ojs/index.php/TSA/article/view/3616 |
10. | Identifier | Uniform Resource Name (URN) | http://www.revista.ccba.uady.mx/urn:ISSN:1870-0462-tsaes.v24i2.36169 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.56369/tsaes.3616 |
11. | Source | Title; vol., no. (year) | Tropical and Subtropical Agroecosystems; Vol 24, No 2 (2021): (May - August) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2021 Carlos Ernesto Ceseña, Edilmar Cortés Jacinto, Antonio Luna González, Fernando Vega Villasante, Rosa María Morelos Castro, Norma Ochoa, Ruth Escamilla Montes, Dariel Tovar Ramírez, Ana Claudia Sánchez Ortiz, Angel Isidro Campa-Córdova![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |