In vitro RUMEN FERMENTATION CHARACTERISTICS, METHANE PRODUCTION AND RUMEN MICROBIAL COMMUNITY OF TWO MAJOR Acacia SPECIES USED IN SAHELIAN REGION OF BURKINA FASO
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | In vitro RUMEN FERMENTATION CHARACTERISTICS, METHANE PRODUCTION AND RUMEN MICROBIAL COMMUNITY OF TWO MAJOR Acacia SPECIES USED IN SAHELIAN REGION OF BURKINA FASO |
| 2. | Creator | Author's name, affiliation, country | Zabré Geneviève; - Laboratoire de Biologie et Santé Animales /DPA - INERA - Université de Ouaga 1 Pr Joseph Ki-ZerboI/ UFR-SVT; Burkina Faso |
| 2. | Creator | Author's name, affiliation, country | Kabore Adama; Laboratoire de Biologie et Santé Animales /DPA - INERA; Burkina Faso |
| 2. | Creator | Author's name, affiliation, country | Bayala Balé; Université de Ouaga 1 Pr Joseph Ki-ZerboI/ UFR-SVT; Burkina Faso |
| 2. | Creator | Author's name, affiliation, country | Corrêa Spoto Patricia; - Laboratório de Nutrição Animal (LANA), Centro de Energia Nuclear na Agricultura (CENA) - Laboratório de Biologia Celular e Molecular (BIOCEMOL), Centro de Energia Nuclear na Agricultura (CENA); Brazil |
| 2. | Creator | Author's name, affiliation, country | Lemos Nascimento Leando; Laboratório de Biologia Celular e Molecular (BIOCEMOL), Centro de Energia Nuclear na Agricultura (CENA); Brazil |
| 2. | Creator | Author's name, affiliation, country | Niderkorn Vincent; UMR1213 Herbivores, INRA, Vetagro Sup; France |
| 2. | Creator | Author's name, affiliation, country | Tamboura Hamadou Hamidou; Laboratoire de Biologie et Santé Animales /DPA - INERA; Burkina Faso |
| 2. | Creator | Author's name, affiliation, country | Hoste Hervé; UMR IHAP 1225 INRA/ENVT; France |
| 2. | Creator | Author's name, affiliation, country | Louvandini Helder; Laboratório de Nutrição Animal (LANA), Centro de Energia Nuclear na Agricultura (CENA),; Brazil |
| 2. | Creator | Author's name, affiliation, country | Abdalla Luiz Adibe; Laboratório de Biologia Celular e Molecular (BIOCEMOL), Centro de Energia Nuclear na Agricultura (CENA),; Brazil |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | In vitro gas production; Acacia raddiana; Acacia nilotica; Ruminant. |
| 4. | Description | Abstract | Acacia nilotica var adansonii (Guill. et Perr.) O. Ktze and Acacia raddiana (Savi) species are local ressources important to feed animals in Sahelian area of Burkina Faso. Thus, this experiment was to investigate the in vitro effect of both Acacias on ruminal fermentation, CH4 production and rumen microbial community using a semi-automatic system. In all experiments, 25 mL of the inoculum solution was incubated with 50 mL of buffered rumen fluid at 39 °C and gas production was measured at 2, 4, 8, 12 and 24 h. The results show that A. nilotica was rich in condensed tannins and fiber content compared to A. raddiana which was rich in total tannins. A. raddiana treatment presented greater degradability of organic matter and lower CH4 production compared to A. nilotica and control group (P<0.05). In addition, methanogenic archaeal were significantly lower in A. raddiana associated with increased fungal communities abundance compared to A. nilotica (P<0.05), but no effects was observed on rumen bacteria R. flavefaciens and F. succinogenes (P>0.05). We conclude that A. nilotica leaves showed negative effect on ruminal fermentation due to high fiber and CT content, and A. raddiana could be an interesting plant to increase fiber digestion and reduce CH4 production in vitro. |
| 5. | Publisher | Organizing agency, location | Universidad Autónoma de Yucatan |
| 6. | Contributor | Sponsor(s) | Tripartite Research Project (Africa-Brazil-France) ”Fight against desertification in Africa” financed by INRA / IRD-AIRD and CNPq 457559/2012-8 |
| 7. | Date | (YYYY-MM-DD) | 2018-08-20 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://www.revista.ccba.uady.mx/ojs/index.php/TSA/article/view/2527 |
| 10. | Identifier | Uniform Resource Name (URN) | http://www.revista.ccba.uady.mx/urn:ISSN:1870-0462-tsaes.v21i2.2527 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.56369/tsaes.2527 |
| 11. | Source | Title; vol., no. (year) | Tropical and Subtropical Agroecosystems; Vol 21, No 2 (2018): (May - August) |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2018 KABORE Adama, Zabré Geneviève, Bayala Balé, Corrêa Spoto Patricia, Lemos Nascimento Leando, Abdalla Luiz Adibe, Niderkorn Vincent, Tamboura Hamadou Hamidou, Louvandini Helder, Hoste Hervé![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |
