CHARACTERIZATION OF VANILLA PRODUCTION SYSTEMS (Vanilla planifolia A.) ON ORANGE TREE AND MESH SHADE IN THE TOTONACAPAN REGION
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | CHARACTERIZATION OF VANILLA PRODUCTION SYSTEMS (Vanilla planifolia A.) ON ORANGE TREE AND MESH SHADE IN THE TOTONACAPAN REGION |
| 2. | Creator | Author's name, affiliation, country | Ariadna Isabel Barrera RodrÃguez; Colegio de Posgraduados; Mexico |
| 2. | Creator | Author's name, affiliation, country | Braulio Edgar Herrera-Cabrera; Colegio de Posgraduados-Campus Puebla; Mexico |
| 2. | Creator | Author's name, affiliation, country | José Luis Jaramillo Villanueva; Colegio de Posgraduados-Campus Puebla; Mexico |
| 2. | Creator | Author's name, affiliation, country | José Sergio Escobedo Garrido; Colegio de Posgraduados-Campus Puebla; Mexico |
| 2. | Creator | Author's name, affiliation, country | Angel Bustamante González; Colegio de Posgraduados-Campus Puebla; Mexico |
| 3. | Subject | Discipline(s) | Ciencias AgrÃcolas; Desarrollo Rural |
| 3. | Subject | Keyword(s) | Vanilla planifolia A.; yield; traditional knowledge; managing of the culture; validation of technology |
| 4. | Description | Abstract | A characterization of production systems of Vanilla planifolia Andrews was carried out, one under orange trees and the other under mesh shade (50% brightness), was conducted through the identification of technical and climatic variables that may affect the yield of vanilla plantations in the Totonacapan region, in the Mexican states of Puebla and Veracruz. The characterization was conducted based on the theoretical approach of agrosystems, and by applying the nonparametric technique, chi square. The information was obtained through the application of a structured questionnaire to 99 producers in the region. The results indicate that on vanilla crop yield, the feature with the highest incidence is the number of pollinated flowers per pot, so that in vainillales with proper management must pollinate from five to seven flowers per pot and vainillales where the plants are not vigorous should pollinate three to four flowers per pot. So far the system under orange trees represents the best alternative in terms of yield for producers. The vanilla production system under orange trees showed a maximum yield of 1.2 ton ha-1 which exceeded the yield of the mesh shade production system of 435 kg. Based on the traditional knowledge of producers, the most important factors that determine the proper development of the vanilla pods in the production system under orange three are: nutrition (21%), moisture (19%) and pollination (16%). While for the production system mesh shade are: nutrition (20%), temperature (15%) and moisture (14%). |
| 5. | Publisher | Organizing agency, location | Universidad Autónoma de Yucatan |
| 6. | Contributor | Sponsor(s) | Consejo Nacional de Ciencia y TecnologÃa (CONACYT) y Fundación PRODUCE-Puebla |
| 7. | Date | (YYYY-MM-DD) | 2009-02-07 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | PDF, PDF (Español (España)) |
| 10. | Identifier | Uniform Resource Identifier | https://www.revista.ccba.uady.mx/ojs/index.php/TSA/article/view/152 |
| 10. | Identifier | Uniform Resource Name (URN) | http://www.revista.ccba.uady.mx/urn:ISSN:1870-0462-tsaes.v10i2.152 |
| 11. | Source | Title; vol., no. (year) | Tropical and Subtropical Agroecosystems; Vol 10, No 2 (2009): (May - August) |
| 12. | Language | English=en | es |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) |
México; Región del Totonacapan; Veracruz; Puebla, 2006-2007 |
| 15. | Rights | Copyright and permissions |
Copyright (c) |